|  |  |
| Model | Sony Ericsson Xperia Neo | Sony Ericsson Xperia Arc S |
| Market Status | Coming Soon | Coming Soon |
| technology | GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 2100
HSDPA 850 / 1900 / 2100 | 2G : GSM 850 / 900 / 1800 / 1900
3G : HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100 / 800 |
| Dimension(mm) | 116 x 57 x 13 | 125 x 63 x 8.7 |
| Item Weight | 126 | 117 |
| SARRating | - | - |
| Screen size | Sony Mobile BRAVIA Engine, 480 x 854 pixels, 3.7 inches | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) |
| Screen Color | LED-backlit LCD, capacitive touchscreen, 16M colors | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Line of Text | - | - |
| Menu Type | Touchscreen : Timescape UI | Touchscreen : Timescape |
| Design Type | Blok | Blok |
| Navigation key | Touchscreen : Multi-touch | Touchscreen : Multi Touch |
| Soft Key | - | - |
| Other keys | Accelerometer sensor, Proximity sensor | Accelerometer, Proximity sensor |
| Keypad Lighting | - | - |
| Antenna | Internal | Internal |
| Phonebook | Practically unlimited entries and fields | Practically unlimited entries and fields |
| Internal Memory | 320 MB | 320 MB storage, 512 MB RAM |
| Memory Expansion | microSD up to 32GB | microSD, up to 32GB |
| Battery Type | Standard battery, Li-Po 1500 mAh | Standard battery, Li-Po 1500 mAh |
| Talk Time(minutes) | Up to 415 minutes (2G) / Up to 420 minutes (3G) | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) |
| Standby Time(hours) | Up to 430 hour (2G) / Up to 400 hour (3G) | Up to 460 h (2G) / Up to 460 h (3G) |
0 komentar:
Posting Komentar